
| Model | BKU2-4500/PSN-6S |
|---|---|
| Capacity | 4500mAh |
| Voltage | 22.2V |
| Weight | 695g |
| Nominal Voltage (V): | 22.2 |
| Nominal Capacity (mAh): | 4500 |
| Discharge Current: | 120C |
| Battery Cell Configuration: | 6S |
| Balance Plug | JST-XH |
| Charge Rate (C) | 1-3C Recommended, 5C Max |
| Continuous Discharge(C) | 120 |
| Discharge Plug | Anti-Spark XT90 |
| Max. Burst Discharge (C) | 240 |
| Length (mm): | 155 |
| Width (mm): | 48 |
| Weight (g): | 695 |
| Shipping Weight | 0.744 kg |
| Shipping Dimensions | 18.5 × 6.5 × 5.5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





