
| Voltage(V) | 22.2 |
|---|---|
| Configuration | 6S |
| Capacity (mAh) | 5200 |
| Discharge Rate | 35C |
| Nominal Voltage (V): | 22.2 |
| Nominal Capacity (mAh): | 5200 |
| Discharge Current: | 35C |
| Battery Cell Configuration: | 6S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 130 |
| Width (mm): | 55 |
| Weight (g): | 695 |
| Shipping Weight | 0.74 kg |
| Shipping Dimensions | 19 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





