
| Voltage(V) | 3.7 |
|---|---|
| Configuration | 1S |
| Capacity (mAh) | 1000 |
| Discharge Rate | 25C |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 1000 |
| Discharge Current: | 25C |
| Battery Cell Configuration: | 1S |
| Balance Plug | JST-XH |
| Discharge Plug | JST |
| Length (mm): | 66 |
| Width (mm): | 34 |
| Weight (g): | 70 |
| Shipping Weight | 0.045 kg |
| Shipping Dimensions | 9 × 6 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





