
| Voltage(V) | 3.7 |
|---|---|
| Configuration | 1S |
| Capacity (mAh) | 1300 |
| Discharge Rate | 25C |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 1300 |
| Discharge Current: | 25C |
| Battery Cell Configuration: | 1S |
| Balance Plug | JST-XH |
| Discharge Plug | JST |
| Length (mm): | 70 |
| Width (mm): | 33 |
| Weight (g): | 40 |
| Shipping Weight | 0.06 kg |
| Shipping Dimensions | 13 × 5 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





