
| Voltage(V) | 3.7 |
|---|---|
| Configuration | 1S |
| Capacity (mAh) | 1800 |
| Discharge Rate | 25C |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 1800 |
| Discharge Current: | 25C |
| Battery Cell Configuration: | 1S |
| Balance Plug | JST-XH |
| Discharge Plug | JST |
| Length (mm): | 102 |
| Width (mm): | 33 |
| Weight (g): | 50 |
| Shipping Weight | 0.075 kg |
| Shipping Dimensions | 13 × 5 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





