
| Voltage(V) | 3.7 |
|---|---|
| Configuration | 1S |
| Capacity (mAh) | 4500 |
| Discharge Rate | 25C |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 4500 |
| Discharge Current: | 25C |
| Battery Cell Configuration: | 1S |
| Balance Plug | JST-XH |
| Discharge Plug | T-Connector |
| Length (mm): | 150 |
| Width (mm): | 50 |
| Weight (g): | 170 |
| Shipping Weight | 0.188 kg |
| Shipping Dimensions | 19 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





