
| Voltage(V) | 7.4 |
|---|---|
| Configuration | 2S |
| Capacity (mAh) | 2500 |
| Discharge Rate | 3C |
| Nominal Voltage (V): | 7.4 |
| Nominal Capacity (mAh): | 2500 |
| Battery Cell Configuration: | 2S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 100 |
| Width (mm): | 30 |
| Weight (g): | 100 |
| Shipping Weight | 0.125 kg |
| Shipping Dimensions | 13 × 5 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





