
| Voltage(V) | 7.4 |
|---|---|
| Configuration | 2S |
| Capacity (mAh) | 600 |
| Discharge Rate | 45C |
| Nominal Voltage (V): | 7.4 |
| Nominal Capacity (mAh): | 600 |
| Discharge Current: | 45C |
| Battery Cell Configuration: | 2S |
| Balance Plug | JST-XH |
| Discharge Plug | JST |
| Length (mm): | 57 |
| Width (mm): | 30 |
| Weight (g): | 35 |
| Shipping Weight | 0.051 kg |
| Shipping Dimensions | 9 × 6 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





