
| KV Rating | 1500KV |
|---|---|
| Shaft Diameter | 5mm |
| Mounting Hole PCD( mm) | Ø19 |
| Mounting Hole Diameter | 4 x M5 |
| Item Type: | Motor |
| Motor Type: | FPV Racing Motor |
| Model No: | FA2807 |
| Motor KV (RPM/V): | 1500 |
| Compatible LiPO Batteries: | 6S LiPo |
| Shaft Diameter (mm): | 05 |
| Mounting Hole PCD (mm) | Ø19 |
| Mounting Hole Diameter | 4 x M5 |
| Maximum Thrust (gm) | 2460 |
| Configuration: | 12N14P |
| Cable | 18AWG, 250mm |
| Propeller | HQ8040-3 |
| Motor Dimensions | Φ33.6 × 27.9 |
| Weight (g): | 55 |
| Shipping Weight | 0.078 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





