
| Item Type: | Drone motor |
|---|---|
| Model: | BLDC Motor |
| Motor KV (RPM/V): | 600 |
| Motor Type: | Brushless Motor |
| Shaft Diameter (mm): | 42 |
| Max. Power (W) | 1500 |
| Maximum Thrust (gm) | 6,400 |
| Current Rating (A): | 69 |
| Wire Gauge | 16AWG |
| Stator Height | 20mm |
| Stator Diameter | 42mm |
| Compatible Prop (inch): | 16 x 5.4 |
| Compatible LiPO Batteries: | 4S to 6S |
| Configuration: | 12N14P |
| Operating Temperature (°C): | -20 - 125°C |
| Length (mm): | 51.5 |
| Width (mm): | 43 |
| Weight (g): | 285 |
| Shipping Weight | 0.164 kg |
| Shipping Dimensions | 11.5 × 7 × 6 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





