
| Model No. | SPEEDX2 2806.5 |
|---|---|
| Motor KV (RPM/V) | 1350 |
| Shaft Diameter (mm) | 4 |
| Compatible LiPO Batteries | 4S to 6S |
| Motor KV (RPM/V): | 1350 |
| Model No: | SPEEDX2 2806.5 |
| Compatible LiPO Batteries: | 4S to 6S |
| Shaft Diameter (mm): | 4 |
| Max. Power (W) | 960(5S) |
| Maximum current(A) | 40A (5S) |
| Mounting Hole (mm) | 19x19 |
| Shipping Weight | 0.7 kg |
| Shipping Dimensions | 7 × 6 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





