
| Model No. | SPEEDX2 2809 |
|---|---|
| Motor KV (RPM/V) | 1280 |
| Compatible LiPO Batteries | 6S |
| Shaft Diameter (mm) | 5 |
| Motor KV (RPM/V): | 1280 |
| Model No: | SPEEDX2 2809 |
| Compatible LiPO Batteries: | 6S |
| Shaft Diameter (mm): | 5 |
| Max. Power (W) | 1148.9 |
| Maximum current(A) | 49.35 |
| Mounting Hole (mm) | 19x19 (M3) |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





