
| Model No. | SPEEDX2 3110 |
|---|---|
| Motor KV (RPM/V) | 900 |
| Compatible LiPO Batteries | 6S |
| Shaft Diameter (mm) | 5 |
| Motor KV (RPM/V): | 900 |
| Model No: | SPEEDX2 3110 |
| Compatible LiPO Batteries: | 6S |
| Shaft Diameter (mm): | 5 |
| Max. Power (W) | 1863.68 |
| Maximum current(A) | 58.52 |
| Mounting Hole (mm) | 19x19mm (M3) |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





