
| Battery Type | Lithium Polymer (LiPo) |
|---|---|
| Voltage | 22.2 V (6S) |
| Capacity | 16000 mAh |
| Discharge Rate | 25C |
| Configuration | 6 Cells (6S) |
| Nominal Voltage (V): | 22.2 |
| Nominal Capacity (mAh): | 16000 |
| Battery Cell Configuration: | 6S |
| Material: | Metal |
| Wheelbase | Screws |
| Battery Size | 250mmx10mm |
| Voltage Rating: | 22.2V |
| Rated Capacity | 25C |
| BMS (Y/N): | No |
| Charge Connector: | XT90-S |
| Shipping Weight | 2.441 kg |
| Shipping Dimensions | 26 × 23 × 15 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





