
| Model | 2312SL |
|---|---|
| Color | Black |
| Battery Type | Brushless |
| Cells (LiPo) | 3-4S |
| Motor Type: | Fixed Wing Motor |
| Compatible LiPO Batteries: | 3S to 4S |
| Current Rating (A): | 2.3 to 42 |
| No-Load Current (A/10V) | 2.3A/14.8V |
| Continuous Current (A): | 42A/135s |
| Max. Power (W) | 618W/135s |
| Wire Size (AWG): | 18 |
| Cable length (mm) | 100 |
| Motor Body Diameter (mm) | 28.8 |
| Motor Length (mm): | 50 |
| Shaft Diameter (mm): | 4 |
| Mounting Thread Diameter | 12 |
| Mounting holes | 3 |
| Base Thread Dia. (mm) | 16mm, 19mm |
| Motor Weight (g) | 79g |
| Bearing Size | 684ZZ (D9 x d4 x 4) |
| Shipping Weight | 0.117 kg |
| Shipping Dimensions | 11 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





