
| Model | 2320SL |
|---|---|
| Color | Black |
| Battery Type | Brushless |
| Cells (LiPo) | 3-4S LiPo |
| Motor KV | 1250 |
| Motor KV (RPM/V): | 1250 |
| Motor Type: | Fixed Wing Motor |
| Compatible LiPO Batteries: | 3S to 4S |
| Current Rating (A): | 2.3 to 50 |
| Driver Model | 2316SL |
| No-Load Current (A/10V) | 2.3A/14.8V |
| Continuous Current (A): | 50A/94s |
| Max. Power (W) | 740W/94s |
| Wire Size (AWG): | 18 |
| Cable length (mm) | 100 |
| Motor Body Diameter (mm) | 28.8 |
| Motor Length (mm): | 54 |
| Shaft Diameter (mm): | 4 |
| Mounting Thread Diameter | 12 |
| Mounting holes | 3 |
| Base Thread Dia. (mm) | 16mm, 19mm |
| Thread Size: | M3, M2.5 |
| Motor Weight (g) | 92g |
| Required ESC (A) | 40-50 |
| Bearing Size | 684ZZ (D9 x d4 x 4) |
| Shipping Weight | 0.117 kg |
| Shipping Dimensions | 11 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





