
| Model | 2320SL |
|---|---|
| Color | Black |
| Battery Type | Brushless |
| Cells (LiPo) | 3-4S LiPo |
| Motor KV | 860 |
| Motor KV (RPM/V): | 860 |
| Motor Type: | Fixed Wing Motor |
| Compatible LiPO Batteries: | 3S to 4S |
| Current Rating (A): | 1.5 to 36 |
| Driver Model | 2316SL |
| No-Load Current (A/10V) | 1.5A/14.8V |
| Continuous Current (A): | 36A/90s |
| Max. Power (W) | 540W/90s |
| Wire Size (AWG): | 18 |
| Cable length (mm) | 100 |
| Motor Body Diameter (mm) | 28.8 |
| Motor Length (mm): | 54 |
| Shaft Diameter (mm): | 4 |
| Mounting Thread Diameter | 12 |
| Mounting holes | 3 |
| Base Thread Dia. (mm) | 16mm, 19mm |
| Thread Size: | M3, M2.5 |
| Motor Weight (g) | 93g |
| Required ESC (A) | 30-40 |
| Bearing Size | 684ZZ (D9 x d4 x 4) |
| Shipping Weight | 0.117 kg |
| Shipping Dimensions | 11 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





