
| Item Type: | X15 Motor Combo CCW |
|---|---|
| Motor Type: | Brushless DC Motor |
| Model No: | X15 |
| Motor KV (RPM/V): | 45 |
| Max Thrust | 72 kg (at 69V, Sea Level) |
| Max. Takeoff Weight (kg): | 32.5 – 37.5 |
| Efficiency | 8.2 – 7.6 g/W |
| Protection | IPX6 (Water-Resistant) |
| Operating Temperature (°C): | -10°C to +40°C |
| Diameter | 60 mm |
| Propeller | 63 x 24" (Carbon Plastic) |
| Propeller Type: | CCW |
| Bearing | Waterproof |
| Max Voltage (V): | 78.3 V |
| Max Current (A) | 300 A (≤ 60°C ambient) |
| ESC Type | PWM (3.3V/5V) + CAN |
| Throttle range | 1050 – 1950 μs |
| Frequency Range: | 50 – 500 Hz |
| Baud Rate | 500 kbps(CAN) |
| Protocol | DroneCAN, HWCAN |
| Sampling Rate | 83.3% |
| Stator Size (mm) | 156*23 |
| Length (mm): | 780 |
| Width (mm): | 185 |
| Shipping Weight | 7.1 kg |
| Shipping Dimensions | 120 × 27 × 19 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





