
| RPM | 320KV |
|---|---|
| Internal Resistance | 20mohm |
| Max Current | 73A |
| Max Power | 1660W |
| Max Torque | 2.078Nm |
| Nominal Voltage | 6S Lipo battery |
| Motor Type: | Agriculture Drone Motor |
| Motor KV (RPM/V): | 320 |
| Max Current (A) | 73 |
| Max. Power (W) | 1660 |
| Internal Resistance(mOhm) | 20 |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.425 kg |
| Shipping Dimensions | 11 × 11 × 6 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





