
| RPM | 490KV |
|---|---|
| Max Current | 41.5A |
| Internal Resistance | 112.5mOhm |
| Nominal Voltage | 12S Lipo battery |
| Max Power | 1990W |
| Max Thrust | 4.8Kg |
| Motor Type: | FPV Motor |
| Motor KV (RPM/V): | 490 |
| Max Current (A) | 41.5 |
| Max. Power (W) | 1990 |
| Internal Resistance(mOhm) | 112.5 |
| Shipping Weight | 0.24 kg |
| Shipping Dimensions | 10 × 10 × 9 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





