
| RPM | 380KV |
|---|---|
| Max Current | 79.8A |
| Max Thrust | 7.9kg |
| Nominal Voltage | 12S lipo battery |
| Internal Resistance | 46.5mOhm |
| Max Power | 3788W |
| Max Torque | 2.3Nm |
| Motor Type: | FPV Motor |
| Motor KV (RPM/V): | 380 |
| Max Current (A) | 79.8 |
| Max. Power (W) | 3788 |
| Internal Resistance(mOhm) | 46.5 |
| Shipping Weight | 0.755 kg |
| Shipping Dimensions | 13 × 13 × 12 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





