
| Nominal Capacity (mAh) | 1500 |
|---|---|
| Nominal Voltage (V) | 3.7 |
| Discharge Current | 25C |
| Battery Cell Composition | 1S |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 1500 |
| Battery Cell Composition: | 1S |
| Capacity (mAh): | 1500 mAh |
| Cell | 1S |
| Discharge Rate | 25C |
| Discharge Connector: | Red JST |
| Balance Plug | JST-XH |
| Battery Weight | 41g |
| Dimensions (L x W x H) mm | 70 x 35 x 10 |
| Shipping Weight | 0.034 kg |
| Shipping Dimensions | 9 × 5 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





