
| Product | Li-Po Battery |
|---|---|
| Cell | 2S |
| Capacity (mAh) | 6800mAh |
| Output Voltage (VDC) | 7.4V |
| Max. Charge Rate | 100C |
| Weight | 322g |
| Dimensions | 137x46x25mm |
| Nominal Voltage (V): | 7.4 |
| Nominal Capacity (mAh): | 6800 |
| Battery Cell Configuration: | 2S |
| Discharge Connector: | Female T-connector |
| Balance Plug | JST-XH |
| Dimensions (L x W x H) mm | 137x46x25 |
| Battery Weight | 322g |
| Shipping Weight | 0.351 kg |
| Shipping Dimensions | 17 × 6 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





