
| Product | Li-Po Battery |
|---|---|
| Cell | 2S |
| Capacity (mAh) | 7800mAh |
| Output Voltage (VDC) | 7.4V |
| Max. Charge Rate | 100C |
| Product Weight | 324g |
| Product Dimensions | 14 x 4.5 x 2.5mm |
| Nominal Voltage (V): | 7.4 |
| Nominal Capacity (mAh): | 7800 |
| Battery Cell Configuration: | 2S |
| Discharge Connector: | Female T-connector |
| Balance Plug | JST-XH |
| Dimensions (LxWxH) cm | 14x5x2.5 |
| Weight (g): | 324 |
| Shipping Weight | 0.346 kg |
| Shipping Dimensions | 17 × 5 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





