
| Model No | Pro-Range 1500/3S-30C |
|---|---|
| Voltage | 11.1V |
| Constant Discharge | 30C |
| Max discharge | 40C (10 sec) |
| Dimensions | 74 x 34 x 23 (LxWxH)(mm ) |
| Weight | 115 gm |
| Charge Rate | 1-3C Recommended, 5C Max |
| Model No: | Pro-Range 1500/3S-30C |
| Nominal Voltage (V): | 11.1 |
| Discharge Current: | 30C |
| Battery Cell Composition: | 3S |
| Discharge Plug | XT-60 |
| Balance Plug | JST-XH |
| Length (mm): | 74 |
| Width (mm): | 34 |
| Weight (g): | 115 |
| Capacity (mAh): | 1500 |
| Max. Continuous Discharge | 30C |
| Charge Rate (C) | 1 ~ 3 |
| Max. Charge Rate | 5 C |
| Max. Burst Discharge (C) | 40 C (10Sec) |
| Output Voltage (V): | 11.1 |
| Nominal Capacity (mAh): | 1500 |
| Shipping Weight | 0.14 kg |
| Shipping Dimensions | 13 × 5 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





