
| Voltage | 11.1V |
|---|---|
| Constant Discharge | 40C |
| Max Discharge | 50C (10 sec) |
| Nominal Voltage (V): | 11.1 |
| Nominal Capacity (mAh): | 6200 |
| Discharge Current: | 40C |
| Battery Cell Composition: | 3S |
| Discharge Plug | HXT 4mm |
| Balance Plug | JST-XH |
| Length (mm): | 155 |
| Width (mm): | 50 |
| Weight (g): | 446 |
| Capacity (mAh): | 6200 |
| Max. Continuous Discharge | 40C (248A) |
| Charge Rate (C) | 1 ~ 3 |
| Max. Charge Rate | 5 C |
| Max. Burst Discharge (C) | 50C (310A) |
| Output Voltage (V): | 11.1 |
| Shipping Weight | 0.48 kg |
| Shipping Dimensions | 17 × 6 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





