
| Nominal Capacity (mAh) | 1300 |
|---|---|
| Nominal Voltage (V) | 3.7 |
| Battery Cell Composition | 1S |
| Discharge Connector | XT-60 |
| Balance Plug | JST-XH |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 1300 |
| Battery Cell Composition: | 1S |
| Discharge Rate | 25C |
| Discharge Connector: | XT-60 |
| Balance Plug | JST-XH |
| Battery Weight | 45g |
| Dimensions (L x W x H) mm | 7 x 3.5 x 1mm |
| Shipping Weight | 0.051 kg |
| Shipping Dimensions | 8 × 5 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





