
| Nominal Capacity (mAh) | 4500 |
|---|---|
| Nominal Voltage (V) | 3.7 |
| Battery Cell Composition | 1S |
| Discharge Rate | 25C |
| Balance Plug | JST-XH |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 4500 |
| Battery Cell Composition: | 1S |
| Discharge Rate | 25C |
| Discharge Connector: | Female T-connector |
| Balance Plug | JST-XH |
| Battery Weight | 140g |
| Dimensions (L x W x H) mm | 150 x 48 x 8 |
| Shipping Weight | 0.171 kg |
| Shipping Dimensions | 18 × 6 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





