
| Nominal Capacity (mAh) | 850 |
|---|---|
| Nominal Voltage (V) | 3.7 |
| Discharge Current | 25C |
| Battery Cell Composition | 1S |
| Nominal Voltage (V): | 3.7 |
| Nominal Capacity (mAh): | 850 |
| Battery Cell Composition: | 1S |
| Capacity (mAh): | 850 |
| Balance Plug | JST-XH |
| Discharge Rate | 25C |
| Battery Weight | 25g |
| Dimensions (L x W x H) mm | 60mm x 30mm x 10mm |
| Additional Specs.: | Charge Parameter: 4.2V Max. 1C Discharge Parameter: 3V 25C |
| Shipping Weight | 0.04 kg |
| Shipping Dimensions | 9 × 5 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





