
| Product | Li-Po Battery |
|---|---|
| Cell | 2S |
| Capacity (mAh) | 5000mAh |
| Output Voltage (VDC) | 7.4V |
| Discharge Plug | Female T-connector |
| Max. Charge Rate | 50C |
| Nominal Voltage (V): | 7.4 |
| Nominal Capacity (mAh): | 5000 |
| Battery Cell Configuration: | 2S |
| No. of Cells: | 2S |
| Discharge Connector: | Female T-connector |
| Balance Plug | JST-XH |
| Life Cycle | 500 Charge Cycle |
| Discharge Rate | 50C |
| Dimensions (LxWxH) cm | 13.7 x 4.5 x 2.4mm |
| Weight (g): | 266g |
| Shipping Weight | 0.292 kg |
| Shipping Dimensions | 17 × 6 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





