
| Motor Type | Brushless Motor |
|---|---|
| Motor KV (RPM/V) | 535 |
| Compatible LiPO Batteries | 12S |
| Continuous Current (A) | 130 |
| Stator Diameter | 50 mm |
| Motor Type: | Brushless Motor |
| Motor KV (RPM/V): | 535 |
| Compatible LiPO Batteries: | 12S |
| Max. Efficiency Current (A) | 260 |
| Continuous Current (A): | 130 |
| Max. Continuous Power (W) | 5772 |
| Stator Diameter | 50 mm |
| Motor Wire Length | 1.6mm |
| Length (mm): | 98 |
| Width (mm): | 63 |
| Weight (g): | 598 |
| Shipping Weight | 1.02 kg |
| Shipping Dimensions | 21 × 11.5 × 95 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





