
| Max Thrust | 2711g |
|---|---|
| Lightweight | 90g |
| Motor KV (RPM/V): | 875 |
| Continuous Current (A): | 30 |
| Frequency | 48khz |
| Stator Thickness | 11 mm (0.67 in) |
| Stator Diameter | 30.0 mm (1.18 in) |
| Peak Current (A) | 43 |
| Frequency (kHz) | 48 |
| Length (mm): | 44 |
| Width (mm): | 36.8 |
| Weight (g): | 90 |
| Shipping Weight | 0.174 kg |
| Shipping Dimensions | 10 × 6.5 × 7 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





