
| Motor Type | Brushless Motor |
|---|---|
| Motor KV (RPM/V) | 200 |
| Compatible LiPO Batteries | 12S |
| Shaft Diameter (mm) | 10 |
| Framework | Airframe |
| Motor KV (RPM/V): | 200 |
| Motor Type: | Brushless Motor |
| Compatible LiPO Batteries: | 12S |
| Framework | Airframe |
| Shaft Diameter (mm): | 10 |
| Max. Power (W) | 6000 |
| Length (mm): | 80 |
| Width (mm): | 90 |
| Weight (g): | 1113 |
| Shipping Weight | 1.477 kg |
| Shipping Dimensions | 19.5 × 11 × 10 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





