
| Motor Type | Brushless Motor |
|---|---|
| Motor KV (RPM/V) | 140 KV |
| Shaft Diameter (mm) | 8 |
| Compatible LiPO Batteries | 2S to 6S, 2S to 7S |
| Motor KV (RPM/V): | 140 KV |
| Motor Type: | Brushless Motor |
| Compatible LiPO Batteries: | 2S to 6S, 2S to 7S |
| Framework | Drone |
| Shaft Diameter (mm): | 8 |
| Max. Efficiency Current (A) | 80 – 90 |
| Max. Power (W) | 10,000 |
| Maximum Thrust (gm) | 9000 to 10,000 |
| No-load current (A) | 1.8 to 2.5 |
| No of poles | 14 |
| Length (mm): | 75 |
| Width (mm): | 74 |
| Weight (g): | 1876 |
| Shipping Weight | 2.249 kg |
| Shipping Dimensions | 20 × 11.5 × 10 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





