
| Motor Type | Brushless Motor |
|---|---|
| Motor KV (RPM/V) | 395 |
| Compatible LiPO Batteries | 12S to 14S |
| Shaft Diameter (mm) | 8 |
| Peak Current (A) | 260 |
| Motor Type: | Brushless Motor |
| Motor KV (RPM/V): | 395 |
| Compatible LiPO Batteries: | 12S to 14S |
| Shaft Diameter (mm): | 8 |
| Max. Efficiency Current (A) | 260 |
| Max. Power (W) | 13500 |
| Max. Continuous Power (W) | 6760 |
| Continuous Current (A): | 130 |
| Peak Current (A) | 260 |
| No. of Stator Arms | 12 |
| Length (mm): | 140mm |
| Width (mm): | 86 |
| Weight (g): | 988 |
| Shipping Weight | 1.381 kg |
| Shipping Dimensions | 19.5 × 11 × 9.5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





