
| Stator Diameter | 40mm |
|---|---|
| Stator Thickness | 8mm |
| No.of Stator Slots | 18 |
| No.of Rotor Poles | 24 |
| Motor Kv | 380 |
| No-load current | 0.5A/10V |
| Recommended single take-off Weight | ≤1000g |
| Motor KV (RPM/V): | 380 |
| Motor Type: | Brushless Motor |
| No. of Stator Arms | 18 |
| No. of Stator Poles | 24 |
| No-Load Current (A/10V) | 0.5A/10V |
| Motor Resistance | 131mΩ |
| Continuous Current (A): | 20A/30s |
| Max. Power (W) | 500W |
| Motor Weight (g) | 105 |
| Outer Diameter (mm): | 44.3 |
| Motor Body Length (mm): | 20 |
| Required ESC (A) | 30-40 |
| Recommended Prop(inch) | EOLO CN12x5, EOLO CN13x5, EOLO CN15x5.5, EOLO CN17x6.2 |
| Shipping Weight | 0.204 kg |
| Shipping Dimensions | 12 × 9 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





