
| Model | X7015-30CC. |
|---|---|
| KV Rating | 215KV. |
| Application | Fixed-wing aircraft. |
| Motor Type: | Fixed Wing Motor |
| Motor KV (RPM/V): | 215 |
| Shaft Diameter (mm): | 59 |
| Max. Efficiency Current (A) | 100A/30s |
| Max. Power (W) | 4600 |
| No-load current (A) | 76.387 |
| Propeller | EOLO19*9 / 20*9 / 21*10 |
| Shipping Weight | 1.05 kg |
| Shipping Dimensions | 19 × 15 × 13 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





