
| Motor KV (RPM/V): | 80 |
|---|---|
| Operating Voltage (V): | 24 |
| Rated Torque (N-m): | 3 |
| Rated Speed (RPM): | 233/420 |
| Operating Temperature (°C): | -20~50 |
| Winding Type | star |
| Insulation Class | 500V 5mA/2s |
| No. of Phase | 3 |
| Reduction ratio | 0.250694444 |
| Temperature Sensor (Y/N) | NTC MF51B 103F3950 |
| Internal Resistance(mOhm) | 500V10mΩ |
| Shipping Weight | 0.472 kg |
| Shipping Dimensions | 15 × 14 × 8 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





