
| Kv | 440 RPM/V |
|---|---|
| Kt | 0.0329 Nm/A @ 5100 rpm |
| Max Continuous Current | 10 A (180 s) |
| Max Continuous Power | 250 W (180 s) |
| Voltage Range | 22V to 25V |
| Weight | 67g |
| Motor KV (RPM/V): | 440 |
| Torque Constant KT | 0.0329 Nm/A @ 5100 rpm |
| Continuous Current (A): | 10 |
| Max. Continuous Power (W) | 250 |
| Voltage Range (V) | 22 to 25 |
| No. of Stator Poles | 18S |
| No. of Bearings | Dual, 619/4-2RS (SKF) |
| Output Shaft Diameter (mm) | ø4 |
| Motor diameter (mm) | ø44.6 |
| Motor Length (mm): | 20 |
| Motor Weight (g) | 67 |
| Mounting holes | 90 deg: 4XM3 ↧2.5 mm ø25 mm |
| Compatible Prop (inch): | 16 |
| Diameter (mm): | 44.6 |
| Weight (g): | 67 |
| Shipping Weight | 0.109 kg |
| Shipping Dimensions | 9.5 × 9 × 8 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





