
| Motor KV (RPM/V): | 340 |
|---|---|
| Motor Type: | Brushless Motor |
| Compatible LiPO Batteries: | 6S to 12S |
| Framework | Drone |
| Shaft Diameter (mm): | 5 |
| Max. Efficiency Current (A) | 20 to 30 |
| Maximum Thrust (gm) | 4300 |
| No of poles | 14 |
| Operating Temperature (°C): | 80-100 |
| Length (mm): | 60 |
| Width (mm): | 40 |
| Weight (g): | 170 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 65 × 45 × 45 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





